| Son 7 gün | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $80.712,00 | −0,03% | +0,85% | −2,53% | $1,62T | $24,15B | 20,10MBTC | |||
| 2 | $2.344,53 | −0,09% | +1,11% | −4,43% | $286,45B | $9,38B | 122,17METH | |||
| 3 | $0,9988 | +0,00% | +0,01% | −0,04% | $182,28B | $42,28B | 182,49BUSDT | |||
| 4 | $743,36 | −0,21% | +0,23% | +0,54% | $97,79B | $911,73M | 131,51MBNB | |||
| 5 | $1,33 | +0,10% | +2,09% | −0,56% | $83,97B | $1,47B | 63,35BXRP | |||
| 6 | $0,9993 | +0,00% | +0,00% | −0,04% | $71,11B | $10,38B | 71,16BUSDC | |||
| 7 | $101,07 | −0,12% | +0,35% | −5,20% | $59,63B | $2,03B | 589,93MSOL | |||
| 8 | $0,3310 | +0,01% | +0,57% | +0,05% | $31,45B | $369,66M | 95,02BTRX | |||
| 9 | $1,03 | +0,48% | −0,66% | −0,22% | $26,42B | $92,22M | 25,67BFIGR_HELOC | |||
| 10 | $1.308,66 | +0,37% | +6,23% | +3,30% | $22,25B | $788,82M | 17,01MZEC | |||
| 11 | $81,29 | +0,49% | +3,92% | +0,40% | $18,09B | $729,28M | 222,45MHYPE | |||
| 12 | $0,0787 | +0,22% | +1,50% | −3,77% | $12,31B | $393,05M | 156,49BDOGE | |||
| 13 | $605,63 | +0,14% | +1,18% | −2,18% | $11,40B | $116,21M | 18,82MXMR | |||
| 14 | $0,9998 | −0,00% | −0,02% | −0,03% | $9,95B | $106,09M | 9,95BUSDS | |||
| 15 | $77,55 | −0,08% | +0,88% | −4,31% | $9,21B | $73,20M | 118,72MWBT | |||
| 16 | $11,53 | −0,02% | +1,40% | −6,26% | $8,84B | $245,62M | 766,85MLINK | |||
| 17 | $9,05 | +0,05% | +0,13% | +0,14% | $8,32B | $116,49K | 919,86MLEO | |||
| 18 | $0,2053 | −0,13% | −0,28% | −8,15% | $7,71B | $188,47M | 37,57BADA | |||
| 19 | $4,66 | +0,40% | +3,56% | −5,47% | $6,10B | $550,44M | 1,31BNEAR | |||
| 20 | $0,1696 | −0,20% | +0,56% | −6,45% | $5,98B | $101,68M | 35,23BXLM | |||
| 21 | $293,68 | +0,02% | +5,03% | +3,68% | $5,91B | $198,94M | 20,11MBCH | |||
| 22 | $0,007176 | −0,13% | −5,72% | −22,25% | $5,10B | $16,69M | 710,83BRAIN | |||
| 23 | $0,9992 | +0,00% | +0,04% | −0,04% | $4,56B | $27,62M | 4,56BUSDE | |||
| 24 | $0,9999 | +0,01% | +0,01% | −0,04% | $4,51B | $120,20M | 4,52BDAI | |||
| 25 | $57,00 | +0,27% | +0,71% | −6,23% | $4,43B | $183,75M | 77,76MLTC | |||
| 26 | $7,06 | −0,13% | −1,24% | −5,51% | $4,41B | $241,08M | 624,45MUNI | |||
| 27 | $8,92 | +0,11% | −0,24% | −8,87% | $3,96B | $209,16M | 443,96MAVAX | |||
| 28 | $0,0986 | −0,42% | −0,52% | −6,08% | $3,94B | $10,76M | 39,94BCC | |||
| 29 | $0,9989 | −0,00% | +0,02% | −0,00% | $3,90B | $810,43M | 3,90BUSD1 | |||
| 30 | $0,9280 | −0,04% | +1,46% | −9,87% | $3,82B | $269,76M | 4,12BSUI | |||
| 31 | $1,23 | +0,24% | +1,34% | −9,05% | $3,48B | $28,50M | 2,84BGRAM | |||
| 32 | $0,0758 | −0,06% | −1,75% | −9,33% | $3,36B | $71,37M | 44,33BHBAR | |||
| 33 | $4.051,62 | +0,03% | +1,09% | −1,67% | $3,28B | $198,99M | 808,99KXAUT | |||
| 34 | $0,9997 | +0,00% | −0,02% | −0,05% | $3,13B | $422,16M | 3,13BUSDG | |||
| 35 | $0,9999 | +0,01% | +0,01% | −0,03% | $3,04B | $25,38M | 3,04BPYUSD | |||
| 36 | $254,96 | +0,30% | +1,72% | −7,62% | $2,97B | $95,54M | 11,66MTAO | |||
| 37 | $198,71 | −0,32% | −2,18% | +1,58% | $2,89B | $86,79M | 14,56MQNT | |||
| 38 | $0,000005 | +0,22% | +0,40% | −4,61% | $2,88B | $49,97M | 589,24TSHIB | |||
| 39 | $0,2073 | −1,14% | −0,02% | +6,03% | $2,78B | $461,65M | 13,41BENA | |||
| 40 | $0,0538 | +0,89% | +0,99% | −6,92% | $2,73B | $5,30M | 50,74BCRO | |||
| 41 | $1,74 | −2,54% | +47,56% | −2,43% | $2,62B | $16,32M | 1,51BBTW | |||
| 42 | $0,9999 | +0,00% | −0,03% | −0,02% | $2,61B | $190,95M | 2,61BRLUSD | |||
| 43 | $1,07 | +0,40% | +11,66% | +39,49% | $2,44B | $1,34M | 2,29BM | |||
| 45 | $1,15 | +0,00% | −0,09% | +0,03% | $2,38B | $4,00M | 2,07BUSDY | |||
| 44 | $1,14 | 0,00% | +0,01% | +0,07% | $2,38B | $0 | 2,08BUSYC | |||
| 46 | $109,22 | −0,11% | +0,05% | −5,16% | $2,29B | $12,57M | 21,00MOKB | |||
| 47 | $1,00 | 0,00% | 0,00% | 0,00% | $2,20B | $0 | 2,20BBUIDL | |||
| 48 | $133,33 | −0,16% | −1,61% | −14,50% | $2,06B | $257,79M | 15,44MAAVE | |||
| 49 | $0,4195 | +0,21% | +1,18% | −7,69% | $2,04B | $83,81M | 4,87BONDO | |||
| 50 | $0,004329 | +0,37% | +1,45% | −8,98% | $1,99B | $147,34M | 460,73BPUMP | |||
| 51 | $0,000005 | +0,86% | +6,15% | +1,05% | $1,92B | $296,87M | 420,69TPEPE | |||
| 52 | $0,9951 | −0,00% | +0,03% | +0,02% | $1,88B | $323,15K | 1,89BUSDF | |||
| 53 | $4.060,11 | +0,05% | +1,06% | −1,58% | $1,81B | $102,41M | 446,13KPAXG | |||
| 54 | $1,13 | +0,02% | −0,38% | −0,89% | $1,80B | $0 | 1,59BEURSAFO | |||
| 55 | $0,7083 | +0,09% | −0,22% | −1,20% | $1,78B | $61,19M | 2,51BASTER | |||
| 56 | $0,9957 | −0,00% | −0,19% | −0,31% | $1,72B | $74,10M | 1,73BUSDD | |||
| 57 | $0,9957 | −0,10% | −1,31% | −13,85% | $1,70B | $105,83M | 1,71BDOT | |||
| 58 | $0,5135 | −0,15% | +0,43% | −4,26% | $1,70B | $21,52M | 3,30BMNT | |||
| 59 | $0,0523 | −0,13% | −1,01% | −4,97% | $1,66B | $16,03M | 31,78BWLFI | |||
| 60 | $0,4363 | −0,19% | −1,32% | −26,41% | $1,63B | $187,27M | 3,72BWLD | |||
| 61 | $0,9988 | −0,01% | −0,01% | −0,06% | $1,62B | $110,73M | 1,63BU | |||
| 62 | $2,19 | −0,37% | +2,53% | −9,53% | $1,54B | $17,47M | 703,08MMORPHO | |||
| 63 | $0,0650 | +0,28% | −3,83% | −14,87% | $1,52B | $16,20M | 23,43BSKY | |||
| 64 | $2,59 | +0,21% | −0,99% | −11,68% | $1,45B | $37,35M | 558,18MICP | |||
| 65 | $0,000002 | −0,04% | −0,48% | −2,32% | $1,44B | $49,44M | 888,85THTX | |||
| 66 | $0,9987 | +0,00% | +0,02% | −0,02% | $1,32B | $3,23M | 1,32BBFUSD | |||
| 67 | $1,88 | +0,08% | +0,29% | −1,55% | $1,31B | $11,06M | 699,99MBGB | |||
| 68 | $0,9998 | +0,01% | −0,00% | −0,03% | $1,29B | $17,42M | 1,29BUSDGO | |||
| 69 | $26,09 | +0,77% | +3,81% | +1,88% | $1,27B | $23,18M | 48,66MVVV | |||
| 70 | $7,62 | +0,20% | +0,41% | −3,85% | $1,21B | $33,95M | 158,84METC | |||
| 71 | $0,1661 | −0,80% | −1,01% | −12,10% | $1,15B | $117,56M | 6,89BARB | |||
| 72 | $0,1389 | +0,27% | +0,11% | −0,25% | $1,11B | $23,89M | 8,02BJST | |||
| 73 | $7,47 | +0,33% | +0,97% | +0,49% | $1,04B | $3,83M | 139,66MKCS | |||
| 74 | $9,70 | +0,23% | −0,59% | −5,05% | $1,02B | $2,15M | 104,69MGT | |||
| 75 | $0,0922 | +0,20% | +1,36% | −2,97% | $980,98M | $44,63M | 10,64BPOL | |||
| 76 | $0,0353 | +0,02% | +0,35% | −4,47% | $979,43M | $5,90M | 27,78BKAS | |||
| 77 | $0,1029 | −0,39% | −1,86% | −8,95% | $933,61M | $42,70M | 9,07BALGO | |||
| 78 | $0,2785 | −0,40% | +0,35% | −11,43% | $924,70M | $46,48M | 3,32BJUP | |||
| 79 | $1,69 | −0,17% | −1,24% | −8,78% | $875,78M | $38,22M | 518,78MRENDER | |||
| 80 | $1,62 | −0,14% | −0,87% | −7,86% | $873,21M | $39,87M | 538,54MATOM | |||
| 81 | $0,0767 | +0,11% | +0,30% | −3,43% | $866,40M | $2,81M | 11,29BPI | |||
| 82 | $0,9988 | +0,17% | −0,05% | +0,20% | $828,03M | $278,28K | 829,00MOUSD | |||
| 83 | $0,7970 | −0,05% | −1,04% | −3,43% | $797,10M | $4,37M | 1,00BNEXO | |||
| 84 | $7,92 | −1,19% | −1,73% | −10,20% | $792,28M | $105,85M | 100,00MINJ | |||
| 85 | $3,04 | −0,66% | +0,81% | −9,93% | $759,73M | $62,87M | 250,00MLIT | |||
| 86 | $0,9018 | −0,23% | −0,94% | −12,83% | $756,27M | $77,10M | 838,49MFIL | |||
| 87 | $11,26 | 0,00% | +0,03% | +0,07% | $716,46M | $0 | 63,64MUSTB | |||
| 88 | $54,85 | −0,31% | +2,73% | +9,09% | $706,34M | $87,27M | 12,88MDASH | |||
| 89 | $0,9983 | +0,01% | +0,01% | −0,00% | $697,82M | $3,78M | 699,00MGHO | |||
| 90 | $0,0419 | +1,68% | +5,56% | +3,69% | $696,32M | $14,77M | 16,61BNIGHT | |||
| 91 | $2,06 | −0,43% | −2,62% | −6,95% | $672,83M | $62,04M | 325,99MCAKE | |||
| 92 | $0,0337 | +0,00% | +0,16% | +4,77% | $671,62M | $14,76M | 19,95BXDC | |||
| 93 | $1,67 | +0,22% | +2,62% | −17,70% | $667,46M | $57,36M | 399,98MZRO | |||
| 94 | $0,6639 | +0,01% | +2,64% | −7,14% | $662,87M | $40,54M | 998,54METHFI | |||
| 95 | $1,72 | −1,12% | −6,03% | −18,54% | $619,56M | $6,71M | 360,38MPEARL | |||
| 96 | $0,6938 | +0,26% | −0,16% | −16,29% | $612,96M | $39,94M | 883,59MAPT | |||
| 97 | $0,0742 | −0,44% | +0,03% | +1,72% | $584,03M | $14,44M | 7,87BBDX | |||
| 98 | $0,0726 | −0,72% | −2,94% | −9,04% | $571,91M | $20,18M | 7,87BPYTH | |||
| 99 | $0,6966 | +0,35% | +2,93% | −21,43% | $571,28M | $23,77M | 820,12MAERO | |||
| 100 | $0,3029 | −0,04% | −0,61% | −14,08% | $569,28M | $11,38M | 1,88BSTX |
1–100 / 500
