| Son 7 gün | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $80.814,00 | −0,03% | +0,99% | −2,53% | $1,62T | $24,23B | 20,10MBTC | |||
| 2 | $2.348,29 | −0,09% | +1,19% | −4,43% | $286,88B | $9,39B | 122,17METH | |||
| 3 | $0,9988 | +0,00% | +0,02% | −0,04% | $182,28B | $42,36B | 182,49BUSDT | |||
| 4 | $744,13 | −0,21% | +0,32% | +0,54% | $97,86B | $909,58M | 131,51MBNB | |||
| 5 | $1,33 | +0,10% | +1,72% | −0,56% | $84,24B | $1,44B | 63,35BXRP | |||
| 6 | $0,9994 | +0,00% | +0,00% | −0,04% | $71,11B | $10,38B | 71,16BUSDC | |||
| 7 | $101,25 | −0,12% | +0,47% | −5,20% | $59,74B | $2,02B | 589,93MSOL | |||
| 8 | $0,3311 | +0,01% | +0,64% | +0,05% | $31,47B | $369,23M | 95,02BTRX | |||
| 9 | $1,03 | +0,48% | −0,66% | −0,22% | $26,42B | $92,22M | 25,67BFIGR_HELOC | |||
| 10 | $1.310,11 | +0,37% | +6,36% | +3,30% | $22,28B | $789,39M | 17,01MZEC | |||
| 11 | $81,24 | +0,49% | +3,84% | +0,40% | $18,07B | $734,66M | 222,45MHYPE | |||
| 12 | $0,0790 | +0,22% | +1,75% | −3,77% | $12,36B | $407,77M | 156,49BDOGE | |||
| 13 | $605,53 | +0,14% | +1,32% | −2,18% | $11,39B | $116,21M | 18,82MXMR | |||
| 14 | $0,9999 | −0,00% | −0,01% | −0,03% | $9,95B | $104,66M | 9,95BUSDS | |||
| 15 | $77,63 | −0,08% | +0,97% | −4,31% | $9,22B | $73,10M | 118,72MWBT | |||
| 16 | $11,57 | −0,02% | +1,60% | −6,26% | $8,87B | $246,76M | 766,85MLINK | |||
| 17 | $9,05 | +0,05% | +0,13% | +0,14% | $8,32B | $116,40K | 919,86MLEO | |||
| 18 | $0,2058 | −0,13% | −0,30% | −8,15% | $7,73B | $191,47M | 37,57BADA | |||
| 19 | $4,68 | +0,40% | +3,99% | −5,47% | $6,13B | $536,58M | 1,31BNEAR | |||
| 20 | $0,1704 | −0,20% | +0,73% | −6,45% | $6,00B | $101,92M | 35,23BXLM | |||
| 21 | $296,04 | +0,02% | +5,47% | +3,68% | $5,95B | $209,65M | 20,11MBCH | |||
| 22 | $0,007184 | −0,13% | −4,68% | −22,25% | $5,11B | $16,18M | 710,83BRAIN | |||
| 23 | $0,9992 | +0,00% | +0,04% | −0,04% | $4,56B | $27,15M | 4,56BUSDE | |||
| 24 | $0,9999 | +0,01% | −0,02% | −0,04% | $4,51B | $119,81M | 4,52BDAI | |||
| 25 | $57,12 | +0,27% | +0,74% | −6,23% | $4,44B | $184,76M | 77,77MLTC | |||
| 26 | $7,08 | −0,13% | −0,87% | −5,51% | $4,42B | $239,42M | 624,45MUNI | |||
| 27 | $8,95 | +0,11% | −0,09% | −8,87% | $3,98B | $210,29M | 443,96MAVAX | |||
| 28 | $0,0991 | −0,42% | −0,26% | −6,08% | $3,96B | $10,83M | 39,94BCC | |||
| 29 | $0,9989 | −0,00% | +0,03% | −0,00% | $3,90B | $799,99M | 3,90BUSD1 | |||
| 30 | $0,9325 | −0,04% | +1,72% | −9,87% | $3,84B | $266,27M | 4,12BSUI | |||
| 31 | $1,23 | +0,24% | +1,65% | −9,05% | $3,49B | $28,13M | 2,84BGRAM | |||
| 32 | $0,0760 | −0,06% | −1,55% | −9,33% | $3,37B | $71,98M | 44,33BHBAR | |||
| 33 | $4.055,58 | +0,03% | +1,33% | −1,67% | $3,28B | $198,84M | 808,99KXAUT | |||
| 34 | $0,9997 | +0,00% | −0,01% | −0,05% | $3,13B | $424,41M | 3,13BUSDG | |||
| 35 | $1,0000 | +0,01% | +0,01% | −0,03% | $3,03B | $25,24M | 3,03BPYUSD | |||
| 36 | $255,69 | +0,30% | +1,84% | −7,62% | $2,98B | $95,70M | 11,66MTAO | |||
| 37 | $199,23 | −0,32% | −2,12% | +1,58% | $2,90B | $86,62M | 14,56MQNT | |||
| 38 | $0,000005 | +0,22% | +0,24% | −4,61% | $2,89B | $49,59M | 589,24TSHIB | |||
| 39 | $0,2088 | −1,14% | +0,87% | +6,03% | $2,80B | $473,94M | 13,41BENA | |||
| 40 | $0,0541 | +0,89% | +1,36% | −6,92% | $2,75B | $5,39M | 50,74BCRO | |||
| 41 | $1,75 | −2,54% | +45,67% | −2,43% | $2,63B | $16,39M | 1,51BBTW | |||
| 42 | $1,0000 | +0,00% | −0,03% | −0,02% | $2,61B | $187,88M | 2,61BRLUSD | |||
| 43 | $1,07 | +0,40% | +11,46% | +39,49% | $2,45B | $2,20M | 2,29BM | |||
| 44 | $1,15 | +0,00% | +0,02% | +0,03% | $2,38B | $3,21M | 2,07BUSDY | |||
| 45 | $1,14 | 0,00% | +0,01% | +0,07% | $2,38B | $0 | 2,08BUSYC | |||
| 46 | $109,48 | −0,11% | +0,16% | −5,16% | $2,30B | $12,62M | 21,00MOKB | |||
| 47 | $1,00 | 0,00% | 0,00% | 0,00% | $2,20B | $0 | 2,20BBUIDL | |||
| 48 | $133,81 | −0,16% | −1,36% | −14,50% | $2,07B | $253,75M | 15,44MAAVE | |||
| 49 | $0,4208 | +0,21% | +1,34% | −7,69% | $2,05B | $73,72M | 4,87BONDO | |||
| 50 | $0,004361 | +0,37% | +1,90% | −8,98% | $2,01B | $147,42M | 460,73BPUMP | |||
| 51 | $0,000005 | +0,86% | +6,10% | +1,05% | $1,92B | $298,83M | 420,69TPEPE | |||
| 52 | $0,9951 | −0,00% | +0,03% | +0,02% | $1,88B | $322,40K | 1,89BUSDF | |||
| 53 | $4.063,57 | +0,05% | +1,28% | −1,58% | $1,81B | $102,11M | 446,13KPAXG | |||
| 54 | $1,13 | +0,02% | −0,39% | −0,89% | $1,80B | $0 | 1,59BEURSAFO | |||
| 55 | $0,7098 | +0,09% | −0,31% | −1,20% | $1,78B | $63,09M | 2,51BASTER | |||
| 56 | $0,9973 | −0,00% | −0,01% | −0,31% | $1,72B | $74,37M | 1,73BUSDD | |||
| 57 | $1,00 | −0,10% | −0,94% | −13,85% | $1,71B | $105,59M | 1,71BDOT | |||
| 58 | $0,5139 | −0,15% | +0,28% | −4,26% | $1,70B | $21,50M | 3,30BMNT | |||
| 59 | $0,0523 | −0,13% | −1,22% | −4,97% | $1,66B | $15,98M | 31,78BWLFI | |||
| 60 | $0,4393 | −0,19% | −1,03% | −26,41% | $1,64B | $187,54M | 3,72BWLD | |||
| 61 | $0,9989 | −0,01% | −0,01% | −0,06% | $1,62B | $109,89M | 1,63BU | |||
| 62 | $2,19 | −0,37% | +2,57% | −9,53% | $1,54B | $17,46M | 703,08MMORPHO | |||
| 63 | $0,0654 | +0,28% | −3,41% | −14,87% | $1,53B | $16,35M | 23,43BSKY | |||
| 64 | $2,60 | +0,21% | −0,88% | −11,68% | $1,45B | $37,55M | 558,18MICP | |||
| 65 | $0,000002 | −0,04% | −0,38% | −2,32% | $1,44B | $50,10M | 888,85THTX | |||
| 66 | $0,9987 | +0,00% | +0,02% | −0,02% | $1,32B | $3,23M | 1,32BBFUSD | |||
| 67 | $1,88 | +0,08% | +0,51% | −1,55% | $1,32B | $11,24M | 699,99MBGB | |||
| 68 | $0,9998 | +0,01% | −0,01% | −0,03% | $1,29B | $17,43M | 1,29BUSDGO | |||
| 69 | $26,06 | +0,77% | +3,38% | +1,88% | $1,27B | $23,10M | 48,66MVVV | |||
| 70 | $7,65 | +0,20% | +0,47% | −3,85% | $1,21B | $34,59M | 158,84METC | |||
| 71 | $0,1673 | −0,80% | −0,72% | −12,10% | $1,15B | $120,67M | 6,89BARB | |||
| 72 | $0,1390 | +0,27% | +0,18% | −0,25% | $1,11B | $28,95M | 8,02BJST | |||
| 73 | $7,48 | +0,33% | +1,17% | +0,49% | $1,04B | $3,90M | 139,66MKCS | |||
| 74 | $9,70 | +0,23% | −0,04% | −5,05% | $1,02B | $2,12M | 104,69MGT | |||
| 75 | $0,0924 | +0,20% | +1,33% | −2,97% | $982,93M | $45,76M | 10,64BPOL | |||
| 76 | $0,0354 | +0,02% | +0,25% | −4,47% | $981,90M | $5,74M | 27,78BKAS | |||
| 77 | $0,1033 | −0,39% | −2,08% | −8,95% | $937,42M | $42,65M | 9,07BALGO | |||
| 78 | $0,2804 | −0,40% | +1,00% | −11,43% | $930,23M | $47,81M | 3,32BJUP | |||
| 79 | $1,70 | −0,17% | −0,95% | −8,78% | $879,85M | $39,06M | 518,78MRENDER | |||
| 80 | $1,63 | −0,14% | −0,53% | −7,86% | $876,79M | $42,84M | 538,54MATOM | |||
| 81 | $0,0768 | +0,11% | +0,08% | −3,43% | $867,12M | $2,81M | 11,29BPI | |||
| 82 | $0,9989 | +0,17% | −0,04% | +0,20% | $828,20M | $277,49K | 829,00MOUSD | |||
| 83 | $0,8006 | −0,05% | −0,69% | −3,43% | $800,65M | $3,07M | 1,00BNEXO | |||
| 84 | $7,95 | −1,19% | −1,13% | −10,20% | $795,56M | $106,63M | 100,00MINJ | |||
| 85 | $3,05 | −0,66% | +1,20% | −9,93% | $762,47M | $62,81M | 250,00MLIT | |||
| 86 | $0,9070 | −0,23% | −0,57% | −12,83% | $760,52M | $78,19M | 838,49MFIL | |||
| 87 | $11,26 | 0,00% | +0,03% | +0,07% | $716,46M | $0 | 63,64MUSTB | |||
| 88 | $54,91 | −0,31% | +2,91% | +9,09% | $707,24M | $87,80M | 12,88MDASH | |||
| 89 | $0,9983 | +0,01% | +0,02% | −0,00% | $697,83M | $3,82M | 699,00MGHO | |||
| 90 | $0,0416 | +1,68% | +4,66% | +3,69% | $691,09M | $15,07M | 16,61BNIGHT | |||
| 91 | $2,07 | −0,43% | −2,47% | −6,95% | $673,96M | $62,57M | 325,99MCAKE | |||
| 92 | $0,0338 | +0,00% | +0,33% | +4,77% | $673,45M | $17,88M | 19,95BXDC | |||
| 93 | $1,67 | +0,22% | +2,79% | −17,70% | $669,66M | $57,15M | 399,98MZRO | |||
| 94 | $0,6656 | +0,01% | +2,14% | −7,14% | $664,68M | $40,34M | 998,54METHFI | |||
| 95 | $1,72 | −1,12% | −5,33% | −18,54% | $621,49M | $6,80M | 360,38MPEARL | |||
| 96 | $0,6958 | +0,26% | −0,20% | −16,29% | $615,12M | $40,23M | 883,59MAPT | |||
| 97 | $0,0745 | −0,44% | +0,18% | +1,72% | $586,71M | $14,30M | 7,87BBDX | |||
| 98 | $0,0730 | −0,72% | −2,95% | −9,04% | $575,06M | $20,28M | 7,87BPYTH | |||
| 99 | $0,6978 | +0,35% | +2,88% | −21,43% | $572,36M | $23,49M | 820,09MAERO | |||
| 100 | $0,3037 | −0,04% | −0,98% | −14,08% | $570,85M | $11,36M | 1,88BSTX |
1–100 / 500
